Consumer Loan Rates
Apply Now!
Rates effective as of Wednesday, June 19, 2013.
| Motorcycle & Boat Loans | ||||
|---|---|---|---|---|
| Product | Term | Interest Rate | Annual Percentage Rate | Payment Per $1,000 Borrowed |
| 2012 - New | 60 Months | 6.350% | 6.985% | $19.79 |
| 2011 & 2010 | 60 Months | 6.450% | 7.082% | $19.84 |
| 2009 & 2008 | 54 Months | 6.750% | 7.453% | $21.85 |
| 2007 & 2006 | 48 Months | 7.250% | 8.036% | $24.43 |
| 2005 & Older | 32 Months | 7.750% | 8.900% | $35.22 |
Loan processing fee: $100.00
Minimum finance charge: $39.00
APR and Payment Calculations based on $5,000.00 Loan Amount.
Rates subject to credit approval.
| Garden Tractors, ATV, Dirt Bikes, etc. Loans | ||||
|---|---|---|---|---|
| Product | Term | Interest Rate | Annual Percentage Rate | Payment |
| 2012 - New * | 48 Months | 8.350% | 9.141% | $24.95 |
| 2011 & 2010 * | 36 Months | 8.450% | 9.485% | $32.03 |
| 2009 & 2008 * | 24 Months | 8.750% | 10.258% | $46.20 |
| 2007 & 2006 ** | 12 Months | 9.000% | 14.647% | $45.05 |
| 2005 & Older ** | 12 Months | 9.250% | 14.902% | $45.11 |
Loan processing fee: $100.00
Minimum finance charge: $39.00
* APR and Payment Calculations based on $5,000.00 Loan Amount.
** APR and Payment Calculations based on $2,500.00 Loan Amount.
Rates subject to credit approval.
| Unsecured Personal Loans | ||||
|---|---|---|---|---|
| Product | Term | Interest Rate | Annual Percentage Rate | Payment |
| Open Note * | Up to 6 Months | 7.250% | 13.484% | $2668.09 |
| Installment Note P&I Pmt | 24 Months | 8.500% | 11.446% | $46.81 |
| Installment Note P&I Pmt | 36 Months | 10.000% | 12.062% | $33.24 |
| Installment Note P&I Pmt | 60 Months | 10.500% | 11.809% | $22.14 |
* at maturity (for Open Note)
Loan processing fee: $100.00
Minimum finance charge: $39.00
APR and Payment Calculations based on $2,500.00 Loan Amount.
Rates subject to credit approval.
The interest rate(s) and annual percentage rate are accurate as of the effective date stated above and are subject to change daily. The interest rates and APRs on the products listed above may presume that certain components of your credit profile, such as your credit score or your debt-to-income ratio, meet certain thresholds. If the product for which you apply contains such thresholds and a component of your credit profile does not meet the relevant threshold(s), the terms offered to you will be adjusted upward based on a predetermined schedule of pricing adjustments. All loans are subject to credit approval and receipt of a property appraisal demonstrating sufficient value. Other terms and conditions may apply. These rates are provided as a convenience for our customers. These rates are subject to change. Please contact us for our current rates.
